Legal Reference Data
Last updated: June 2025. Sources verified against state statutes and public legal databases.
Transparency Notice: These rules are compiled from publicly available state statutes, legal databases (LawAtlas, Nolo, state legislature websites), and verified via web search in June 2025. They are approximations and may not reflect the most recent legislative changes. Verify any specific rule with a local attorney before relying on it. If you find an error, please report it and we will correct it within 48 hours.
United States (50 States + DC)
| State | Deposit Max | Return (days) | Interest | Notice (days) | Statute |
|---|---|---|---|---|---|
| Alabama | 1 month | 60 | No | 30 | Ala. Code § 35-9A-201 |
| Alaska | 2 months (unless rent >$2,000/mo) | 14 | No | 30 | Alaska Stat. § 34.03.070 |
| Arizona | 1.5 months | 14 | No | 30 | Ariz. Rev. Stat. § 33-1321 |
| Arkansas | 2 months | 60 | No | 30 | Ark. Code § 18-16-304 |
| California | 1 month (AB 12, eff. 7/1/2024). Exception: 2 months if landlord is natural person owning ≤2 properties with ≤4 units total. Military tenants always capped at 1 month. | 21 | No | 30 | Cal. Civ. Code § 1950.5 (amended by AB 12, 2023) |
| Colorado | No statutory limit | 30 | No | 21 | Colo. Rev. Stat. § 38-12-103 |
| Connecticut | 2 months (under 62: 1 month) | 30 | Yes | 3 | Conn. Gen. Stat. § 47a-21 |
| Delaware | 1 month (unfurnished, 1yr+ lease) | 20 | No | 60 | Del. Code tit. 25, § 5514 |
| District of Columbia | 1 month | 45 | Yes | 30 | D.C. Code § 42-3502.17 |
| Florida | No statutory limit | 15 | Yes | 15 | Fla. Stat. § 83.49 |
| Georgia | No statutory limit | 30 | No | 30 | Ga. Code § 44-7-30 |
| Hawaii | 1 month | 14 | No | 45 | Haw. Rev. Stat. § 521-44 |
| Idaho | No statutory limit | 21 | No | 30 | Idaho Code § 6-321 |
| Illinois | No statutory limit (Chicago: 1.5 months) | 45 | Yes | 30 | 765 ILCS 710 |
| Indiana | No statutory limit | 45 | No | 30 | Ind. Code § 32-31-3 |
| Iowa | 2 months | 30 | Yes | 30 | Iowa Code § 562A.12 |
| Kansas | 1.5 months unfurnished | 30 | No | 30 | Kan. Stat. § 58-2550 |
| Kentucky | No statutory limit | 60 | No | 30 | Ky. Rev. Stat. § 383.580 |
| Louisiana | No statutory limit | 30 | No | 10 | La. Civ. Code Art. 2703 |
| Maine | 2 months | 30 | No | 30 | Me. Rev. Stat. tit. 14, § 6038 |
| Maryland | 2 months | 45 | Yes | 30 | Md. Code, Real Prop. § 8-203 |
| Massachusetts | 1 month | 30 | Yes | 30 | Mass. Gen. Laws ch. 186, § 15B |
| Michigan | 1.5 months | 30 | No | 30 | Mich. Comp. Laws § 554.601 |
| Minnesota | No statutory limit | 21 | Yes | 30 | Minn. Stat. § 504B.178 |
| Mississippi | No statutory limit | 45 | No | 30 | Miss. Code § 89-8-21 |
| Missouri | 2 months | 30 | No | 30 | Mo. Rev. Stat. § 535.300 |
| Montana | No statutory limit | 30 | No | 30 | Mont. Code § 70-25-101 |
| Nebraska | 1 month (no pets) | 14 | No | 30 | Neb. Rev. Stat. § 76-1416 |
| Nevada | 3 months | 30 | No | 30 | Nev. Rev. Stat. § 118A.242 |
| New Hampshire | 1 month or $100 (whichever greater) | 30 | Yes | 30 | N.H. Rev. Stat. § 540-A:6 |
| New Jersey | 1.5 months | 30 | Yes | 30 | N.J.S.A. 46:8-19 |
| New Mexico | 1 month (under 1yr lease) | 30 | No | 30 | N.M. Stat. § 47-8-18 |
| New York | 1 month (buildings with 6+ units). No statutory limit for smaller buildings. | 14 | Required for buildings with 6+ units (GOL § 7-103). Not required for <6 units. | 30 | N.Y. Gen. Oblig. Law §§ 7-103, 7-108 |
| North Carolina | 2 months (week-to-week: 1.5 weeks) | 30 | No | 30 | N.C. Gen. Stat. § 42-51 |
| North Dakota | 1 month (or $2,500 if pet deposit) | 30 | Yes | 30 | N.D. Cent. Code § 47-16-07.1 |
| Ohio | No statutory limit | 30 | Yes | 30 | Ohio Rev. Code § 5321.16 |
| Oklahoma | No statutory limit | 45 | No | 30 | Okla. Stat. tit. 41, § 115 |
| Oregon | No statutory limit | 31 | No | 30 | ORS 90.300 |
| Pennsylvania | 2 months (1st year), 1 month (after 1yr) | 30 | Yes | 30 | 68 Pa. Stat. § 250.511a |
| Rhode Island | 1 month | 20 | No | 30 | R.I. Gen. Laws § 34-18-19 |
| South Carolina | No statutory limit | 30 | No | 30 | S.C. Code § 27-40-410 |
| South Dakota | 1 month (unless special damages) | 14 | No | 30 | S.D. Codified Laws § 43-32-6 |
| Tennessee | No statutory limit | 30 | No | 30 | Tenn. Code § 66-28-301 |
| Texas | No statutory limit | 30 | No | 30 | Tex. Prop. Code §§ 92.101-92.109 |
| Utah | No statutory limit | 30 | No | 15 | Utah Code § 57-22-4 |
| Vermont | 1 month | 14 | No | 30 | Vt. Stat. tit. 9, § 4461 |
| Virginia | 2 months | 45 | Yes | 30 | Va. Code § 55.1-1226 |
| Washington | No statutory limit | 21 | No | 20 | RCW 59.18 |
| West Virginia | No statutory limit | 60 | No | 30 | W. Va. Code § 37-6A-1 |
| Wisconsin | No statutory limit | 21 | No | 28 | Wis. Stat. § 704.28 |
| Wyoming | No statutory limit | 30 | No | 30 | Wyo. Stat. § 1-21-1201 |
United Kingdom
| Region | Deposit Protection | Return (days) | HMO Threshold | Statute |
|---|---|---|---|---|
| England | Must be protected in TDP scheme within 30 days. Max 5 weeks' rent (annual <£50k) or 6 weeks' (≥£50k). Penalty: up to 3× deposit. Holding deposit max 1 week. | 10 | 5+ tenants from 2+ households forming 3+ storeys | Housing Act 2004, Tenant Fees Act 2019, Renters' Rights Act 2025 |
| Scotland | Must be protected in approved custodial scheme within 30 working days. Max 2 months' rent. Holding deposits illegal. Penalty: up to 3× deposit. | 5 | 3+ unrelated tenants (HMO license required) | Private Housing (Tenancies) (Scotland) Act 2016 |
| Wales | Must be protected in TDP scheme within 30 days. No formal statutory deposit cap. Holding deposit max 1 week. Penalty: up to 3× deposit. | 10 | 3+ tenants from 2+ households | Housing (Wales) Act 2014, Renting Homes (Wales) Act 2016 |
| Northern Ireland | Must be protected in TDP scheme within 28 days. Max 1 month's rent. Holding deposit max 1 week. Penalty: up to 3× deposit + £20k fine. | 5 | 3+ tenants from 2+ households | Private Tenancies (NI) Order 2006 |
Verified Changes (June 2025 Audit)
- ✅ California — Updated from 2 months to 1 month (AB 12, effective July 1, 2024). Small landlord exception preserved.
- ✅ New York — Deposit interest clarified: required for 6+ unit buildings (GOL § 7-103), not required for smaller buildings.
- ✅ Texas — 30-day return deadline confirmed (Tex. Prop. Code § 92.103). Treble damages for bad faith.
- ⚠️ Remaining 47 states — Spot-checked but not exhaustively verified. Data compiled from public legal databases.